Jim Riser Chink-a-Chink: solid brass and discontinued never to be made again

Winning Bid: $1,905.00

This is an amazing set which is what you have come to expect from Jim Riser.  Look at the photos of 5.  One of those is the shell. I have no idea which.  The workmanship is that good.  Jim is one of the finest craftsman of our day.

Finally props for this effect that make sense.  2 oz scale weights.  These are absolutely new never used in a leather carry bag.  A simply marvelous piece of magic. Comes with DVD instructions from the School of Scoundrels.  Jim’s website indicates these are discontinued and will not be made again so this is a rare chance to own this wonderful creation.

Estimate $200-300

*** NO Reserve Price ***
Item condition: New

Categories: ,

Auction History

Auction has finished

Highest bidder was: Private

Date Bid User Auto
September 24, 2019 4:52 pm$1,905.00Private Auto
September 24, 2019 4:52 pm$1,900.00Private
September 24, 2019 4:06 pm$1,825.00Private Auto
September 24, 2019 4:06 pm$1,820.00Private
September 24, 2019 4:05 pm$1,815.00Private Auto
September 24, 2019 4:05 pm$1,810.00Private
September 24, 2019 11:41 am$1,805.00Private Auto
September 24, 2019 11:41 am$1,800.00Private
September 24, 2019 11:37 am$1,505.00Private Auto
September 24, 2019 11:37 am$1,500.00Private
September 24, 2019 11:36 am$1,305.00Private Auto
September 24, 2019 11:36 am$1,300.00Private
September 24, 2019 11:33 am$1,205.00Private Auto
September 24, 2019 11:33 am$1,200.00Private
September 24, 2019 11:32 am$1,185.00Private Auto
September 24, 2019 11:32 am$1,180.00Private
September 24, 2019 11:31 am$1,105.00Private Auto
September 24, 2019 11:31 am$1,100.00Private
September 24, 2019 11:31 am$1,095.00Private Auto
September 24, 2019 11:31 am$1,090.00Private
September 24, 2019 11:31 am$1,085.00Private Auto
September 24, 2019 11:31 am$1,080.00Private
September 24, 2019 11:31 am$1,075.00Private Auto
September 24, 2019 11:31 am$1,070.00Private
September 24, 2019 11:30 am$1,065.00Private Auto
September 24, 2019 11:30 am$1,060.00Private
September 24, 2019 11:30 am$1,055.00Private Auto
September 24, 2019 11:30 am$1,050.00Private
September 24, 2019 11:30 am$1,045.00Private Auto
September 24, 2019 11:30 am$1,040.00Private
September 24, 2019 11:30 am$1,035.00Private Auto
September 24, 2019 11:30 am$1,030.00Private
September 24, 2019 11:29 am$1,025.00Private Auto
September 24, 2019 11:29 am$1,020.00Private
September 24, 2019 11:29 am$1,015.00Private Auto
September 24, 2019 11:29 am$1,010.00Private
September 24, 2019 11:28 am$1,005.00Private Auto
September 24, 2019 11:28 am$1,000.00Private
September 24, 2019 11:27 am$905.00Private Auto
September 24, 2019 11:27 am$900.00Private
September 24, 2019 11:26 am$825.00Private Auto
September 24, 2019 11:26 am$820.00Private
September 24, 2019 11:26 am$815.00Private Auto
September 24, 2019 11:26 am$810.00Private
September 24, 2019 11:26 am$805.00Private Auto
September 24, 2019 11:26 am$800.00Private
September 24, 2019 11:26 am$795.00Private Auto
September 24, 2019 11:26 am$790.00Private
September 24, 2019 11:25 am$785.00Private Auto
September 24, 2019 11:25 am$780.00Private
September 24, 2019 11:25 am$775.00Private Auto
September 24, 2019 11:25 am$770.00Private
September 24, 2019 11:25 am$765.00Private Auto
September 24, 2019 11:25 am$760.00Private
September 24, 2019 11:25 am$755.00Private Auto
September 24, 2019 11:25 am$750.00Private
September 24, 2019 11:24 am$745.00Private Auto
September 24, 2019 11:24 am$740.00Private
September 24, 2019 11:24 am$735.00Private Auto
September 24, 2019 11:24 am$730.00Private
September 24, 2019 11:24 am$725.00Private Auto
September 24, 2019 11:24 am$720.00Private
September 24, 2019 11:24 am$715.00Private Auto
September 24, 2019 11:24 am$710.00Private
September 24, 2019 11:24 am$705.00Private Auto
September 24, 2019 11:24 am$700.00Private
September 24, 2019 11:24 am$695.00Private Auto
September 24, 2019 11:24 am$690.00Private
September 24, 2019 11:24 am$685.00Private Auto
September 24, 2019 11:24 am$680.00Private
September 24, 2019 11:24 am$675.00Private Auto
September 24, 2019 11:24 am$670.00Private
September 24, 2019 11:24 am$665.00Private Auto
September 24, 2019 11:24 am$660.00Private
September 24, 2019 11:23 am$655.00Private Auto
September 24, 2019 11:23 am$650.00Private
September 24, 2019 11:23 am$645.00Private Auto
September 24, 2019 11:23 am$640.00Private
September 24, 2019 11:23 am$635.00Private Auto
September 24, 2019 11:23 am$630.00Private
September 24, 2019 11:23 am$625.00Private Auto
September 24, 2019 11:23 am$620.00Private
September 24, 2019 11:23 am$615.00Private Auto
September 24, 2019 11:23 am$610.00Private
September 24, 2019 11:23 am$605.00Private Auto
September 24, 2019 11:23 am$600.00Private
September 24, 2019 11:23 am$595.00Private Auto
September 24, 2019 11:23 am$590.00Private
September 24, 2019 11:23 am$585.00Private Auto
September 24, 2019 11:23 am$580.00Private
September 24, 2019 11:22 am$575.00Private Auto
September 24, 2019 11:22 am$570.00Private
September 24, 2019 11:22 am$565.00Private Auto
September 24, 2019 11:22 am$560.00Private
September 24, 2019 11:22 am$555.00Private Auto
September 24, 2019 11:22 am$550.00Private
September 24, 2019 11:22 am$545.00Private Auto
September 24, 2019 11:22 am$540.00Private
September 24, 2019 11:22 am$535.00Private Auto
September 24, 2019 11:22 am$530.00Private
September 24, 2019 11:22 am$525.00Private Auto
September 24, 2019 11:22 am$520.00Private
September 24, 2019 11:21 am$515.00Private Auto
September 24, 2019 11:21 am$510.00Private
September 24, 2019 11:21 am$505.00Private Auto
September 24, 2019 11:21 am$500.00Private
September 24, 2019 10:38 am$405.00Private
September 24, 2019 10:38 am$400.00Private Auto
September 22, 2019 2:16 pm$395.00Private Auto
September 22, 2019 2:16 pm$390.00Private
September 22, 2019 2:16 pm$385.00Private Auto
September 22, 2019 2:16 pm$380.00Private
September 22, 2019 2:16 pm$375.00Private Auto
September 22, 2019 2:16 pm$370.00Private
September 22, 2019 2:16 pm$365.00Private Auto
September 22, 2019 2:16 pm$360.00Private
September 22, 2019 2:01 pm$355.00Private
September 22, 2019 2:01 pm$350.00Private Auto
September 22, 2019 1:44 pm$305.00Private
September 22, 2019 1:44 pm$300.00Private Auto
September 22, 2019 1:44 pm$295.00Private
September 22, 2019 1:44 pm$290.00Private Auto
September 22, 2019 1:44 pm$285.00Private
September 22, 2019 1:44 pm$280.00Private Auto
September 22, 2019 1:44 pm$275.00Private
September 22, 2019 1:44 pm$270.00Private Auto
September 22, 2019 1:44 pm$265.00Private
September 22, 2019 12:17 pm$260.00Private
September 22, 2019 12:17 pm$255.00Private Auto
September 22, 2019 9:22 am$230.00Private
September 22, 2019 9:21 am$225.00Private
September 22, 2019 9:21 am$220.00Private Auto
September 22, 2019 9:21 am$210.00Private Auto
September 22, 2019 9:21 am$205.00Private
September 22, 2019 9:21 am$200.00Private Auto
September 22, 2019 9:21 am$195.00Private
September 22, 2019 7:41 am$190.00Private
September 22, 2019 7:40 am$185.00Private
September 22, 2019 7:39 am$180.00Private Auto
September 22, 2019 7:39 am$180.00Private
September 22, 2019 7:39 am$175.00Private Auto
September 22, 2019 7:39 am$170.00Private
September 22, 2019 7:39 am$165.00Private Auto
September 22, 2019 7:39 am$160.00Private
September 22, 2019 7:39 am$155.00Private Auto
September 22, 2019 7:39 am$150.00Private
September 22, 2019 7:23 am$130.00Private
September 22, 2019 4:41 am$125.00Private
September 22, 2019 1:49 am$120.00Private
September 22, 2019 12:35 am$115.00Private
September 22, 2019 12:32 am$110.00Private
September 22, 2019 12:15 am$105.00Private
September 22, 2019 12:08 am$100.00Private
September 22, 2019 12:03 amAuction started

Product Enquiry

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close